EATG aims to abide by the UNAIDS terminology guidelines to the greatest extent possible. According to the guidelines ‘people should never be referred to as an abbreviation, such as PLHIV, since this is dehumanizing. Instead, the name or identity of the group should be written out in full. Abbreviations for population groups can, however, be used in charts or graphs where brevity is required.’ As many abbreviations referring to people are widely used, we include them in this list.
Another useful resource is the HIV/AIDS Language Compendium of internationally agreed terms, concepts, definitions and evidence for rights-based responses.
EATG is committed to the People First Charter. A full list of recommended terminology can be found online at https://peoplefirstcharter.org/
Other Resources
Gender: EATG aims to use gender-inclusive language. We encourage the use of correct language around gender-inclusivity as described by the United Nations at https://www.un.org/en/gender-inclusive-language/
Why sharing gender pronouns is important in the workplace
Ageing and Older People: AGE Platform Europe’s Short Guide to Avoid Stereotypical Communication when Talking about Ageing and Older People
3TC | lamivudine |
ABC | abacavir |
AIDS | acquired immunodeficiency syndrome |
ART | antiretroviral therapy |
ARV | antiretroviral (drug) |
ATV | atazanavir |
ATV/r | atazanavir/ritonavir |
AVAC | AIDS Vaccine Advocacy Coalition |
AZT | zidovudine (also known as ZDV) |
BMI | body mass index |
bNAbs | broadly neutralizing HIV-1 antibodies |
CD4 | T–lymphocyte cell bearing CD4 receptor |
CDC | United States Centers for Disease Control and Prevention |
CHIP | Centre of Excellence for Health, Immunity and Infections |
CNS | central nervous system |
CoPE | continuous patient education |
COVID-19 | coronavirus disease 2019 |
d4T | stavudine |
DALYs | death- and disability-adjusted life-years |
DBS | dried blood spot |
ddI | didanosine |
DNA | deoxyribonucleic acid |
DRV | darunavir |
DRV/r | darunavir/ritonavir |
DTG | dolutegravir |
EU CSF | European Union Civil Society Forum |
EC | European Commission |
ECAB | European Community Advisory Board |
ECDC | European Centre for Disease Prevention and Control |
EFGCP | European Forum for Good Clinical Practice |
EUPATI | European Patients’ Academy on Therapeutic Innovation |
EFPIA | European Federation of Pharmaceutical Industries and Associations |
EFV | efavirenz |
eGFR | estimated glomerular filtration rate |
EHVA | European HIV Vaccine Alliance |
ELISA | enzyme-linked immunosorbent assay |
EMA | European Medicines Agency |
EMCDDA | European Monitoring Centre for Drugs and Drug Addiction |
EPF | European Patients’ Forum |
EPHA | European Public Health Alliance |
ESF+ | European Social Fund Plus |
ESTICOM | European Surveys and Trainings to Improve MSM Community Health |
ETV | etravirine |
ETW | European Testing Week |
EUPATI | European Patients’ Academy on Therapeutic Innovation |
FPV | fosamprenavir |
FPV/r | fosamprenavir/ritonavir |
FTC | emtricitabine |
GA | general assembly |
GNP+ | Global Network of People Living with HIV |
HBsAg | hepatitis B surface antigen |
HBV | hepatitis B virus |
HCV | hepatitis C virus |
HIV | human immunodeficiency virus |
HPTN | HIV Prevention Trials Network |
HSV | herpes simplex virus |
HTA | health technology assessment |
IDU | injecting drug users |
ILGA | International Lesbian, Gay, Bisexual, Trans and Intersex Association |
IMI | Innovative Medicines Initiative |
INIs | integrase inhibitors |
INH | isoniazid |
IPPF | International Planned Parenthood Federation |
IPT | isoniazid preventive therapy |
IRIS | immune reconstitution inflammatory syndrome |
ISL | islatavir |
LMICs | low- and middle- income countries |
LPV | lopinavir |
LPV/r | lopinavir/ritonavir |
MDR | multidrug-resistant TB, resistant to at least isoniazid and rifampicin |
MSM | men who have sex with men |
MTCT | mother-to-child transmission (of HIV) |
NASH | non-alcoholic steatohepatitis |
NFV | nelfinavir |
NNRTI | non-nucleoside reverse-transcriptase inhibitor |
NRTI | nucleoside reverse-transcriptase inhibitor |
NVP | nevirapine |
OAT | opioid agonist therapy |
OST | opioid substitution therapy |
PARADIGM | Patients Active in Research and Dialogues for an Improved Generation of Medicines |
PCP/PJP | pneumocystis (jirovecii) pneumonia |
PCR | polymerase chain reaction |
PE | patient engagement |
PEP | post-exposure prophylaxis of HIV |
PI | protease inhibitor |
PICUM | Platform for International Cooperation on Undocumented Migrants |
PLHIV | people living with HIV |
PMTCT | prevention of mother-to-child transmission of HIV |
PrEP | pre-exposure prophylaxis of HIV |
PREMs | patient-reported outcome experiences |
PROMs | patient-reported outcome measures |
QoL | quality of life |
R&D | research and development |
RAL | raltegravir |
RBV | ribavirin |
RIF | rifampicin |
RNA | ribonucleic acid |
RTV | ritonavir |
SARS-CoV-2 | severe acute respiratory syndrome coronavirus 2 |
SDG | sustainable development goals |
SDT | single-dose tablet |
SPC | supplementary protection certificates |
TAF | tenofovir alafenamide fumarate |
TasP | treatment as prevention |
TB | tuberculosis |
TB CAB | Global Tuberculosis Community Advisory Board |
TDF | tenofovir disoproxil fumarate |
UNAIDS | Joint United Nations Programme on HIV/AIDS |
UNICEF | United Nations Children’s Fund |
UNODC | United Nations Office on Drugs and Crime |
WHO | World Health Organization |
Get involved
Are you living with HIV/AIDS? Are you part of a community affected by HIV/AIDS and co-infections? Do you work or volunteer in the field? Are you motivated by our cause and interested to support our work?
Subscribe
Stay in the loop and get all the important EATG updates in your inbox with the EATG newsletter. The HIV & co-infections bulletin is your source of handpicked news from the field arriving regularly to your inbox.